Home: Home › Casinos › BitStarz
Read our review of BitStarz — rating, license, games, payouts and more.
BitStarz
| Rating | 2 / 5 (84 Reviews) |
|---|---|
| License | Curacao: OGL/2023/174/0082 |
| Owner | Dama N.V. |
| Platform | Softswiss |
| Founded | 2014 |
| Games | 5655 |
| Min deposit | $300 |
| Min withdrawal | $1000 |
| Withdrawal limit | No limits |
| Payout speed | 0-48 hours |
| Currencies | RUB, USD, EUR, BTC, ETH, Crypto, USDT, DOGE, NZD, LTC, JPY, CAD, AUD, NOK |
| Languages | Chinese, Japanese, English, Russian |
| Deposit methods | Tether, Bitcoin, Ethereum, Dogecoin, Skrill, Litecoin, Mifinity, Cryptocurrency |
| Withdrawal methods | Tether, Bitcoin, Ethereum, Dogecoin, Litecoin, Cryptocurrency |
| Restricted countries | Ukraine, Georgia, Latvia, Lithuania, Estonia, Belgium, Bulgaria, Braziliya, United Kingdom, Vengriya i esche +46 stran |
Explore more
Similar casinos
| Casino | Rating | Games | |
|---|---|---|---|
| Tron 888 | 2 | 400 | Open casino |
| WazBee Casino | 2 | 4000 | Open casino |
| Deluxe Casino | 2 | 1010 | Open casino |
| PM | 2.1 | 500 | Open casino |
| Wild Pharao | 2 | 5500 | Open casino |
| Bitsler | 2.1 | 3393 | Open casino |
| Aurora Casino | 2 | 10000 | Open casino |
| RocketMan Casino | 2 | 7857 | Open casino |
🔥 Popular right now — Degen Lab
| Slot | Provider | RTP | Variance | |
|---|---|---|---|---|
| Cyber Ronin | Degen Lab | 96% | N/A | Open slot |
| Elementals Journey | Degen Lab | 97.7% | N/A | Open slot |
| Plinko Xtreme | Degen Lab | 96.5% | High | Open slot |
| Ramen Quest | Degen Lab | 96.5% | N/A | Open slot |